Skip to product information
1 of 3

Southbay Auto

Fits Bosch Land Rover Volvo 2007-2016 Replacement New Alternator Regulator ib616

Fits Bosch Land Rover Volvo 2007-2016 Replacement New Alternator Regulator ib616

Regular price $45.88 USD
Regular price Sale price $45.88 USD
Sale Sold out
View full details
Compatible Vehicles
Year Make Model Trim Engine
2016 Volvo S60 T6 Polestar Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo S60 T6 R-Design Platinum Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo V60 T6 Polestar Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo V60 T6 R-Design Platinum Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo V60 T6 R-Design Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Platinum Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Premier Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S60 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo S60 T6 Polestar Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S60 T6 R-Design Platinum Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S80 Luxury Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 Polestar Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 R-Design Platinum Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 R-Design Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2015 Volvo XC60 R-Design Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo XC60 T6 Ocean Race Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2015 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S60 Ambition Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S60 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo S80 Luxury Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC60 R-Design Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2013 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2013 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2012 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2012 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo S60 Inspiration Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo S80 Addition Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S80 Kinetic Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC60 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 Inspiration Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2011 Volvo XC60 Kinetic Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC60 T6 Addition Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Land Rover LR2 HSE Premium Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Land Rover LR2 HSE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Land Rover LR2 SE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo S80 Base Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2010 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2010 Volvo XC60 Base Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC60 Base Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC60 Basic Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 Base Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Land Rover LR2 HSE Premium Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Land Rover LR2 HSE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Land Rover LR2 SE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2009 Volvo S80 T6 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC70 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2009 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Land Rover LR2 HSE Premium Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Land Rover LR2 HSE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Land Rover LR2 SE Premium Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Land Rover LR2 SE Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo S80 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2008 Volvo S80 T6 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo V70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC70 3.2 Wagon 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2007 Volvo S80 3.2 Sedan 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated


DESCRIPTION

  Specifications and Features:

  • TYPE          Regulator
  • ACTIVATION Lin or Stator
  • CIRCUIT B-CIRCUIT
  • MOUNTING TYPE Hole
  • SOFT START Yes
  • SYSTEM VOLTAGE 12
  • VOLT SET 10.6-16.0
  • MFR:BOSCH
  • FEATURE 1:100% New Transpo
  • FEATURE 2:LIN (COM) Regulator
  • FEATURE 3:COM ID Code: 88
  • FEATURE 4:Voltage Set point is selectable from 10.6V to 16.0V
  • FEATURE 5:Lin or Stator Activated
  • FEATURE 6:With Soft Start and LRC Function
  • FEATURE 7:With Field Short Circuit Protection
  • FEATURE 8:Field Rating 5 Amps
  • SPECS FOR:Bosch IR/IF Alternator
  • SPECS:12 Volt, B-Circuit, 10.6-16.0 Vset, High Side Drive Regulator, LIN-NC Terminals
  Compatible Vehicles:
  *Please check the year, make, model and engine size. Thank you.

         Fit many makes and models of Land Rover Volvo and more.

    Land Rover
  • LR2 L6 3.2L 2008-2010


  • Volvo
  • S60 L5 2.5L 2012
  • S60 L6 3.0L 2011-2016
  • S80 L6 3.0L 2008-2015
  • S80 L6 3.2L 2007-2014
  • V60 L6 3.0L 2015-2016
  • V70 L6 3.2L 2008-2010
  • XC70 L6 3.0L 2009-2015
  • XC70 L6 3.2L 2008-2015
  • XC60 L6 3.0L 2010-2016
  • XC60 L6 3.2L 2010-2015
  • XC90 L6 3.2L 2007-2014



Interchange #
IB6165, IB6057


Lester
11345, 11346, 11346, 11346


Replaces 
Bosch F 00M 346 012, F 00M 346 023, F 00M 346 057, F 00M 346 074, F 00M 346 098, F 00M 346 165



USED ON
Land Rover (2008-2015) ** Volvo (2007-2016)


UNIT NUMBERS
Bosch 0 121 615 011, 0 121 615 032, 0 121 615 057, 0 121 615 111, 0 121 615 132, 0 121 715 009, 0 121 715 058, 0 121 715 109, 0 121 715 158, 0 125 711 001, 0 125 711 005, 0 125 711 024, 0 125 711 045, 0 125 711 046, 0 125 711 058, 0 125 711 069, 0 125 711 101, 0 125 711 102, 0 125 711 103, 0 125 711 104, 0 125 711 105, 0 125 711 106, 0 125 711 134, 0 125 811 006, 0 125 811 013, 0 125 811 014, 0 125 811 015, 0 125 811 021, 0 125 811 029, 0 125 811 034, 0 125 811 051, 0 125 811 052, F 000 BL0 689, F 000 BL0 6AJ, F 000 BL0 6AS; Citroen 96 749 87580; Fiat 96 749 87580, 9674987580, 9677608580, 9678867980; Ford 1682130, 1738113, 1745661, 1745661, 1745662, 1745662, 1748794, 1748794, 1768612, 1797966, 1799802, 1799802, 1799805, 1799805, 1800123, 1800123, 1820604, 1874991, 1889371, 1889372, 2073243, 6G9N-10300-LA, 6G9N-10300-MA, 9G9N-10300-AA, 9G9N-10300-BA, 9G9N-10300-BB, BG9T-10300-AA, BG9T-10300-AA, BG9T-10300-AB, BG9T-10300-AB, BJ32 10300 CB, BK2T-10300-BB, BK2T-10300-DA, BK2T-10300-DB, BK3T-10300-EA, BK3Z-10346-A, CC1T-10300-BA, CC1T-10300-BB, CC1T-10300-BB, CC1T-10300-BC, CC1T-10300-CA, CC1T-10300-CB, CC1T-10300-CC, CC1T-10300-CD, RMCC1T-10300-CD; Ford Engineering 2099467, 6G9N-LA, 6G9N-MA, 9G9J-10300-AA; Jaguar BJ32 10300 CA, BJ32 10300 CB; Land Rover BJ32 10300 CA, BJ32 10300 CB, BJ32-10300-CA, LR002426, LR007089, LR028121, LR031223, LR031223, LR031223, LR031223; Mahindra 1402AAA07721N; PSA Peugeot Citroen 1609842580, 96 749 57580, 9674987580, 9677608580; Volvo 30644805, 30659675, 30659675, 31110082, 31110085, 31260072, 31260073, 36000209, 36000209, 36000209-0, 36000210, 36000210-0, 36001811, 36001811, 36002584, 36002650, 36010301, 36012382, 36012382-0




SUPPORT

  • Pickup is available on this item, however we cannot give you the exact address or contact information until the purchase is made. That is eBay's policy. Once the purchase has been made you can contact us, or call eBay and they will provide our contact information for you. You may then call us to arrange a pickup. 
  • If you have any questions, send us a message and we will be glad to help. Thank you