
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2012 | Chevrolet | Chevy | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2012 | Chevrolet | Chevy | Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2012 | Chevrolet | Chevy | Cargo Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Chevrolet | Chevy | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Chevrolet | Chevy | Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2011 | Chevrolet | Chevy | Cargo Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Chevrolet | Chevy | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Chevrolet | Chevy | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Chevrolet | Chevy | Base Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Chevrolet | Chevy | Comfort Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Chevrolet | Chevy | Comfort Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Chevrolet | Chevy | Comfort Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2009 | Chevrolet | Chevy | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2009 | Chevrolet | Chevy | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2009 | Chevrolet | Chevy | Comfort Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2009 | Chevrolet | Chevy | Comfort Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2008 | Chevrolet | Chevy | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2008 | Chevrolet | Chevy | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2008 | Chevrolet | Chevy | Comfort Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2008 | Chevrolet | Chevy | Comfort Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2007 | Chevrolet | Chevy | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2007 | Chevrolet | Chevy | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2007 | Chevrolet | Chevy | Comfort Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2007 | Chevrolet | Chevy | Comfort Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2007 | Chevrolet | Chevy | S Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2007 | Chevrolet | Chevy | S Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2006 | Chevrolet | Astra | Sport Hatchback 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2006 | Chevrolet | Chevy | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2006 | Chevrolet | Chevy | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2006 | Chevrolet | Chevy | Comfort Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2006 | Chevrolet | Chevy | Comfort Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Chevrolet | Chevy | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Chevrolet | Chevy | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Chevrolet | Chevy | Comfort Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Chevrolet | Chevy | Comfort Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Chevrolet | Chevy | S Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2005 | Chevrolet | Chevy | S Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Chevrolet | Chevy | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Chevrolet | Chevy | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Chevrolet | Chevy | Base Wagon 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Chevrolet | Chevy | Pop Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Chevrolet | Chevy | Pop Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Chevrolet | Chevy Pickup | Base Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2003 | Chevrolet | Chevy Pickup | LS Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Astra | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Astra | Base Wagon 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Astra | Comfort Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy | GL Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy | GL Wagon 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy | GLS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy | GLS Wagon 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy | Joy Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy | Monza Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy | Monza Low Cost Hatchback 4-Door | 1.4L 1389CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy | Pop Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy | Swing Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy | Swing Pop Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy | Swing Pop Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy Pickup | Base Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2002 | Chevrolet | Chevy Pickup | LS Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Chevrolet | Chevy | GL Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Chevrolet | Chevy | GL Wagon 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Chevrolet | Chevy | GLS Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Chevrolet | Chevy | GLS Wagon 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Chevrolet | Chevy | Joy Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Chevrolet | Chevy | Monza Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Chevrolet | Chevy | Swing Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Chevrolet | Chevy | Swing Pop Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Chevrolet | Chevy | Swing Pop Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Chevrolet | Chevy Pickup | Base Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Chevrolet | Chevy Pickup | LS Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2001 | Isuzu | Rodeo | S Sport Utility 4-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 2001 | Isuzu | Rodeo Sport | S Sport Utility 2-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Chevrolet | Astra | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Chevrolet | Astra | Comfort Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2000 | Chevrolet | Chevy | Base Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Chevrolet | Chevy | Base Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Chevrolet | Chevy | Joy Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Chevrolet | Chevy | Monza Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Chevrolet | Chevy | Popular Hatchback 2-Door | 1.4L 1389CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Chevrolet | Chevy | Popular Hatchback 4-Door | 1.4L 1389CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Chevrolet | Chevy | Swing Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Chevrolet | Chevy Pickup | Base Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Chevrolet | Chevy Pickup | LS Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2000 | Isuzu | Amigo | S Sport Utility 2-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Isuzu | Rodeo | LSE Sport Utility 4-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 2000 | Isuzu | Rodeo | S Sport Utility 4-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Chevrolet | Chevy | Joy Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Chevrolet | Chevy | Monza Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Chevrolet | Chevy | Swing Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Chevrolet | Chevy Pickup | Base Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Chevrolet | Chevy Pickup | LS Standard Cab Pickup 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1999 | Isuzu | Amigo | S Sport Utility 2-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Isuzu | Rodeo | LSE Sport Utility 4-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 1999 | Isuzu | Rodeo | S Sport Utility 4-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Chevrolet | Chevy | Joy Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Chevrolet | Chevy | Monza Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Chevrolet | Chevy | Swing Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Chevrolet | Chevy | World Cup Hatchback 2-Door | 1.6L 1598CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1998 | Isuzu | Amigo | S Sport Utility 2-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 1998 | Isuzu | Rodeo | S Sport Utility 4-Door | 2.2L 2180CC l4 GAS DOHC Naturally Aspirated |
| 1997 | Chevrolet | Chevy | Base Hatchback 2-Door | 1.4L 1395CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1997 | Chevrolet | Chevy | Taxi Hatchback 2-Door | 1.4L 1395CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1996 | Chevrolet | Chevy | Joy Hatchback 2-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1996 | Chevrolet | Chevy | Swing Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Chevrolet | Chevy | Joy Hatchback 2-Door | 1.4L 1395CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Chevrolet | Chevy | Joy Hatchback 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Chevrolet | Chevy | Swing Hatchback 2-Door | 1.4L 1395CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1995 | Chevrolet | Chevy | Swing Hatchback 4-Door | 1.4L 1395CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Chevrolet | Chevy | Joy Hatchback 2-Door | 1.4L 1389CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Chevrolet | Chevy | Joy Hatchback 4-Door | 1.4L 1389CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Chevrolet | Chevy | Swing Hatchback 2-Door | 1.4L 1389CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
| 1994 | Chevrolet | Chevy | Swing Hatchback 4-Door | 1.4L 1389CC 85Cu. In. l4 GAS SOHC Naturally Aspirated |
|
|
||
|
Specifications and Features:
Compatible Vehicles:
*Please check the year, make, model and engine size. Thank you.
Fit many makes and models of Chevrolet Isuzu and more.
Chevrolet
Isuzu Interchange #
DE701, DE701HD
Lester
21148, 8239, 8545, 8546
Replaces
Delco 10475019, 19009701, 19009716, 9742, GM 140475019, Marelli 940038030, Opel 1204270
USED ON
Chevrolet (1994-2012) ** Isuzu (1998-2001) **
UNIT NUMBERS
Delco 10457917, 10479384, 10479914, 10479923, 10479947, 10479955, 3493455, 3493923, 3493955, 855, 856, 955; Isuzu 8104799230; Marelli 943356539010, 944390392500; Opel 10480409, 1204145, 3493814, 3493815, 3493823, 3493824, 3493955, 6204000, 6204002, 6204005, 6204006, 6204141, 6204151, 6204196, 90356897, 90413762, 90443929, 90444194, 90561168, 9117934, 93175788, 93175803, 93175815, 93175952, 93175963, 93181383, 9512789, 9512800; Original Reference Number QY19J7-923, QY2367, QY30H7; Valeo 436719, 436720; Vauxhall R1530041, R1530052 SUPPORT
|
