
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2009 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | Tundra | Base Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2009 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | Tundra | Base Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | Tundra | Base Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2008 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Lexus | GS430 | Base Sedan 4-Door | 4.3L 4293CC V8 GAS DOHC Naturally Aspirated |
| 2007 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2007 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Lexus | GS430 | Base Sedan 4-Door | 4.3L 4293CC V8 GAS DOHC Naturally Aspirated |
| 2006 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Lexus | LS430 | Base Sedan 4-Door | 4.3L 4293CC V8 GAS DOHC Naturally Aspirated |
| 2006 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2006 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Lexus | LS430 | Base Sedan 4-Door | 4.3L 4293CC V8 GAS DOHC Naturally Aspirated |
| 2005 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Tundra | Base Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2005 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Lexus | LS430 | Base Sedan 4-Door | 4.3L 4293CC V8 GAS DOHC Naturally Aspirated |
| 2004 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tundra | Limited Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tundra | SR5 Crew Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2004 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Lexus | GX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Lexus | LX470 | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | 4Runner | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | 4Runner | Sport Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | 4Runner | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Land Cruiser | Base Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Sequoia | Limited Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Sequoia | SR5 Sport Utility 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tundra | Limited Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tundra | SR5 Extended Cab Pickup 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2003 | Toyota | Tundra | SR5 Standard Cab Pickup 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated |
|
|
||
|
Specifications and Features:
Compatible Vehicles:
*Please check the year, make, model and engine size. Thank you.
Fit many makes and models of Lexus Toyota and more.
Lexus
Toyota Interchange #
IN6015
Lester
11087, 11090, 11153, 11153, 11197, 11197, 11198, 11571, 13983, 13994, 23317, 24056, 24056
Denso
0150, 126600-0150
Replaces Denso
104210-3380, 104210-3390, 104210-3410, 104210-3411, 104210-3440, 104210-3441, 104210-3442, 104210-3460, 104210-3680, 104210-3930, 104210-4000, 104210-4001, 104210-4510, 104210-4511, 104210-5110, 104210-5440, 104210-8020, 104210-8021, 104210-8022, 104210-8023, 104210-9010, 104210-9011, 9664219-338, 9664219-339, 9664219-344, 9664219-451
SUPPORT
|
